Biomolecular Adsorption Database
Protein adsorption at solid-liquid interfaces plays an important role in many biomedical applications. Biomaterials, protein microarrays, and lab-on-a-chip devices all rely on this phenomenon. Due to the importance of protein adsorption in academia and industry alike, there has been a large effort in attempting to quantify this process. Various experiments have been performed to gain a better understanding of protein-surface interactions, with the hopes of eventually being able to accurately predict and model surface adsorption behaviour.
The Biomolecular Adsorption Database (BAD) is collection of protein adsorption data aggregated from various published sources. The main aim of this project is to provide easy access to the abundance of surface adsorption data available in literature. By localizing this comprehensive dataset into a common hub, we hope to reduce the tediousness of data collection. To read more about the BAD project, click here.
The BAD dataset can be viewed below. The table can be filtered, sorted, and searched. On the backend, the information has been stored in a MySQL database. As its purpose is to serve as an open-source database, BAD is continuously evolving as new data is published. We also welcome new entries. If interested in contributing, please contact the lab for more information regarding submission guidelines.
ID | Protein | PDB | Surface Concentration | Solution Concentration | Adsorbing Surface | Contact Angle | Surface Tension | pH | Ionic Strength | Temperature | Measurement Method | Experiment Type | Reference | DOI | Year | Data validation | Explanatory Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Human Serum Albumin | 1BJ5 | 1.1000 | 0.0050 | Gold | 44.00 | 4.81 | 3.50 | 0.001 | 25.0 | QCM | single measurement | Adamczyk 2018 | http://doi.org/10.1016/j.jcis.2018.06.063 | 2018 | ||
2 | Human Serum Albumin | 1BJ5 | 2.7000 | 0.0050 | Gold | 44.00 | 4.81 | 3.50 | 0.150 | 25.0 | QCM | single measurement | Adamczyk 2018 | http://doi.org/10.1016/j.jcis.2018.06.063 | 2018 | ||
3 | Human Serum Albumin | 1BJ5 | 3.0000 | 0.0100 | Gold | 44.00 | 4.81 | 3.50 | 0.150 | 25.0 | QCM | single measurement | Adamczyk 2018 | http://doi.org/10.1016/j.jcis.2018.06.063 | 2018 | Contact angle cf. Shen 2001 | |
4 | Fibrinogen | 1M1J | 1.2000 | 0.0012 | Silica | 36.00 | 2.59 | 3.50 | 0.010 | 20.0 | QCM | single measurement | Adamczyk 2019 | http://doi.org/10.1016/j.cocis.2018.11.004 | 2019 | ||
5 | Fibrinogen | 1M1J | 3.2000 | 0.0012 | Silica | 36.00 | 2.59 | 4.50 | 0.010 | 20.0 | QCM | single measurement | Adamczyk 2019 | http://doi.org/10.1016/j.cocis.2018.11.004 | 2019 | ||
6 | Fibrinogen | 1M1J | 4.1000 | 0.0012 | Silica | 36.00 | 2.59 | 7.40 | 0.010 | 20.0 | QCM | single measurement | Adamczyk 2019 | http://doi.org/10.1016/j.cocis.2018.11.004 | 2019 | ||
7 | Fibrinogen | 1M1J | 4.2000 | 0.0012 | Silica | 36.00 | 2.59 | 7.40 | 0.150 | 20.0 | QCM | single measurement | Adamczyk 2019 | http://doi.org/10.1016/j.cocis.2018.11.004 | 2019 | ||
8 | Fibrinogen | 1M1J | 5.5000 | 0.0100 | Silica | 36.00 | 2.59 | 7.40 | 0.150 | 20.0 | Streaming Potential | single measurement | Adamczyk 2019 | http://doi.org/10.1016/j.cocis.2018.11.004 | 2019 | ||
9 | Fibrinogen | 1M1J | 5.6000 | 0.0200 | Silica | 36.00 | 2.59 | 7.40 | 0.150 | 20.0 | QCM | single measurement | Adamczyk 2019 | http://doi.org/10.1016/j.cocis.2018.11.004 | 2019 | ||
10 | Fibrinogen | 1M1J | 5.7000 | 0.0400 | Silica | 36.00 | 2.59 | 7.40 | 0.150 | 20.0 | QCM | single measurement | Adamczyk 2019 | http://doi.org/10.1016/j.cocis.2018.11.004 | 2019 | ||
11 | Human Serum Albumin | 1BJ5 | 2.6000 | 0.0050 | Silica | 36.00 | 2.59 | 3.50 | 0.150 | 20.0 | QCM | single measurement | Adamczyk 2019 | http://doi.org/10.1016/j.cocis.2018.11.004 | 2019 | Contact angle cf. Parkes 2014 | |
12 | Human Serum Albumin | 1BJ5 | 0.3500 | 0.0100 | Silica | 36.00 | 2.59 | 3.50 | 0.001 | 20.0 | QCM | single measurement | Adamczyk 2019 | http://doi.org/10.1016/j.cocis.2018.11.004 | 2019 | ||
13 | Human Serum Albumin | 1BJ5 | 0.5000 | 0.0100 | Silica | 36.00 | 2.59 | 3.50 | 0.001 | 20.0 | OWLS | single measurement | Adamczyk 2019 | http://doi.org/10.1016/j.cocis.2018.11.004 | 2019 | ||
14 | Human Serum Albumin | 1BJ5 | 1.3000 | 0.0100 | Mica | 1.25 | 0.00 | 3.50 | 0.001 | 20.0 | Streaming Potential | single measurement | Adamczyk 2019 | http://doi.org/10.1016/j.cocis.2018.11.004 | 2019 | ||
15 | Human Serum Albumin | 1BJ5 | 0.6500 | 0.0100 | Silica | 36.00 | 2.59 | 3.50 | 0.010 | 20.0 | OWLS | single measurement | Adamczyk 2019 | http://doi.org/10.1016/j.cocis.2018.11.004 | 2019 | ||
16 | Human Serum Albumin | 1BJ5 | 0.6600 | 0.0100 | Mica | 1.25 | 0.00 | 3.50 | 0.010 | 20.0 | Streaming Potential | single measurement | Adamczyk 2019 | http://doi.org/10.1016/j.cocis.2018.11.004 | 2019 | ||
17 | Human Serum Albumin | 1BJ5 | 0.7000 | 0.0100 | Silica | 36.00 | 2.59 | 3.50 | 0.010 | 20.0 | QCM | single measurement | Adamczyk 2019 | http://doi.org/10.1016/j.cocis.2018.11.004 | 2019 | ||
18 | Human Serum Albumin | 1BJ5 | 0.4200 | 0.0100 | Mica | 1.25 | 0.00 | 3.50 | 0.015 | 20.0 | Streaming Potential | single measurement | Adamczyk 2019 | http://doi.org/10.1016/j.cocis.2018.11.004 | 2019 | Contact angle cf. DOI: 10.1016/j.jcis.2011.09.030 and 10.1039/c5sc00832h | |
19 | Human Serum Albumin | 1BJ5 | 1.3000 | 0.0100 | Silica | 36.00 | 2.59 | 3.50 | 0.015 | 20.0 | OWLS | single measurement | Adamczyk 2019 | http://doi.org/10.1016/j.cocis.2018.11.004 | 2019 | ||
20 | Human Serum Albumin | 1BJ5 | 1.4000 | 0.0100 | Silica | 36.00 | 2.59 | 3.50 | 0.015 | 20.0 | QCM | single measurement | Adamczyk 2019 | http://doi.org/10.1016/j.cocis.2018.11.004 | 2019 | ||
21 | Human Serum Albumin | 1BJ5 | 1.3000 | 0.1000 | Diamond like Carbon | 79.30 | 22.40 | 7.40 | 0.024 | 37.0 | Ellipsometry | isotherm | Ahmed 2015 | http://doi.org/10.1016/j.matchemphys.2015.01.048 | 2015 | ||
22 | Human Serum Albumin | 1BJ5 | 1.3000 | 0.1000 | Silicon doped- Diamond like Carbon 1 | 80.10 | 22.90 | 7.40 | 0.024 | 37.0 | Ellipsometry | isotherm | Ahmed 2015 | http://doi.org/10.1016/j.matchemphys.2015.01.048 | 2015 | ||
23 | Human Serum Albumin | 1BJ5 | 1.3000 | 0.1000 | Silicon doped- Diamond like Carbon 2 | 82.70 | 24.54 | 7.40 | 0.024 | 37.0 | Ellipsometry | isotherm | Ahmed 2015 | http://doi.org/10.1016/j.matchemphys.2015.01.048 | 2015 | ||
24 | Human Serum Albumin | 1BJ5 | 1.3000 | 0.1000 | Silicon doped- Diamond like Carbon 3 | 86.40 | 26.90 | 7.40 | 0.024 | 37.0 | Ellipsometry | isotherm | Ahmed 2015 | http://doi.org/10.1016/j.matchemphys.2015.01.048 | 2015 | ||
25 | Human Serum Albumin | 1BJ5 | 6.2000 | 0.1000 | Diamond like Carbon | 79.00 | 22.22 | 7.40 | 0.024 | 60.0 | Ellipsometry | isotherm | Ahmed 2015 | http://doi.org/10.1016/j.matchemphys.2015.01.048 | 2015 | uncertain data | |
26 | Human Serum Albumin | 1BJ5 | 6.4000 | 0.1000 | Silicon doped- Diamond like Carbon 2 | 82.70 | 24.54 | 7.40 | 0.024 | 60.0 | Ellipsometry | isotherm | Ahmed 2015 | http://doi.org/10.1016/j.matchemphys.2015.01.048 | 2015 | uncertain data | |
27 | Human Serum Albumin | 1BJ5 | 6.5000 | 0.1000 | Silicon doped- Diamond like Carbon 1 | 80.10 | 22.90 | 7.40 | 0.024 | 60.0 | Ellipsometry | isotherm | Ahmed 2015 | http://doi.org/10.1016/j.matchemphys.2015.01.048 | 2015 | uncertain data | |
28 | Human Serum Albumin | 1BJ5 | 7.0000 | 0.1000 | Silicon doped- Diamond like Carbon 3 | 86.40 | 26.90 | 7.40 | 0.024 | 60.0 | Ellipsometry | isotherm | Ahmed 2015 | http://doi.org/10.1016/j.matchemphys.2015.01.048 | 2015 | uncertain data | |
29 | Human Serum Albumin | 1BJ5 | 7.2000 | 0.1000 | Diamond like Carbon | 79.00 | 22.22 | 7.40 | 0.024 | 20.0 | Ellipsometry | isotherm | Ahmed 2015 | http://doi.org/10.1016/j.matchemphys.2015.01.048 | 2015 | uncertain data | |
30 | Human Serum Albumin | 1BJ5 | 7.2000 | 0.1000 | Silicon doped- Diamond like Carbon 1 | 80.10 | 22.90 | 7.40 | 0.024 | 20.0 | Ellipsometry | isotherm | Ahmed 2015 | http://doi.org/10.1016/j.matchemphys.2015.01.048 | 2015 | uncertain data | |
31 | Human Serum Albumin | 1BJ5 | 7.4000 | 0.1000 | Silicon doped- Diamond like Carbon 2 | 82.70 | 24.54 | 7.40 | 0.024 | 20.0 | Ellipsometry | isotherm | Ahmed 2015 | http://doi.org/10.1016/j.matchemphys.2015.01.048 | 2015 | uncertain data | |
32 | Human Serum Albumin | 1BJ5 | 7.7000 | 0.1000 | Silicon doped- Diamond like Carbon 3 | 86.40 | 26.90 | 7.40 | 0.024 | 20.0 | Ellipsometry | isotherm | Ahmed 2015 | http://doi.org/10.1016/j.matchemphys.2015.01.048 | 2015 | uncertain data | |
33 | Human Serum Albumin | 1BJ5 | 7.8000 | 0.1000 | Diamond like Carbon | 79.00 | 22.22 | 7.40 | 0.024 | 25.0 | Ellipsometry | isotherm | Ahmed 2015 | http://doi.org/10.1016/j.matchemphys.2015.01.048 | 2015 | uncertain data | |
34 | Human Serum Albumin | 1BJ5 | 7.8000 | 0.1000 | Silicon doped- Diamond like Carbon 1 | 80.10 | 22.90 | 7.40 | 0.024 | 25.0 | Ellipsometry | isotherm | Ahmed 2015 | http://doi.org/10.1016/j.matchemphys.2015.01.048 | 2015 | uncertain data | |
35 | Human Serum Albumin | 1BJ5 | 8.2000 | 0.1000 | Silicon doped- Diamond like Carbon 2 | 82.70 | 24.54 | 7.40 | 0.024 | 25.0 | Ellipsometry | isotherm | Ahmed 2015 | http://doi.org/10.1016/j.matchemphys.2015.01.048 | 2015 | uncertain data | |
36 | Human Serum Albumin | 1BJ5 | 8.3000 | 0.1000 | Silicon doped- Diamond like Carbon 3 | 86.40 | 26.90 | 7.40 | 0.024 | 25.0 | Ellipsometry | isotherm | Ahmed 2015 | http://doi.org/10.1016/j.matchemphys.2015.01.048 | 2015 | uncertain data | |
37 | Human Serum Albumin | 1BJ5 | 8.4000 | 0.1000 | Diamond like Carbon | 79.00 | 22.22 | 7.40 | 0.024 | 30.0 | Ellipsometry | isotherm | Ahmed 2015 | http://doi.org/10.1016/j.matchemphys.2015.01.048 | 2015 | uncertain data | |
38 | Human Serum Albumin | 1BJ5 | 8.5000 | 0.1000 | Silicon doped- Diamond like Carbon 1 | 80.10 | 22.90 | 7.40 | 0.024 | 30.0 | Ellipsometry | isotherm | Ahmed 2015 | http://doi.org/10.1016/j.matchemphys.2015.01.048 | 2015 | uncertain data | |
39 | Human Serum Albumin | 1BJ5 | 8.7000 | 0.1000 | Silicon doped- Diamond like Carbon 2 | 82.70 | 24.54 | 7.40 | 0.024 | 30.0 | Ellipsometry | isotherm | Ahmed 2015 | http://doi.org/10.1016/j.matchemphys.2015.01.048 | 2015 | uncertain data | |
40 | Human Serum Albumin | 1BJ5 | 8.8000 | 0.1000 | Diamond like Carbon | 79.00 | 22.22 | 7.40 | 0.024 | 50.0 | Ellipsometry | isotherm | Ahmed 2015 | http://doi.org/10.1016/j.matchemphys.2015.01.048 | 2015 | uncertain data | |
41 | Human Serum Albumin | 1BJ5 | 9.0000 | 0.1000 | Diamond like Carbon | 79.00 | 22.22 | 7.40 | 0.024 | 35.0 | Ellipsometry | isotherm | Ahmed 2015 | http://doi.org/10.1016/j.matchemphys.2015.01.048 | 2015 | uncertain data | |
42 | Human Serum Albumin | 1BJ5 | 9.0000 | 0.1000 | Silicon doped- Diamond like Carbon 1 | 80.10 | 22.90 | 7.40 | 0.024 | 50.0 | Ellipsometry | isotherm | Ahmed 2015 | http://doi.org/10.1016/j.matchemphys.2015.01.048 | 2015 | uncertain data | |
43 | Human Serum Albumin | 1BJ5 | 9.0000 | 0.1000 | Silicon doped- Diamond like Carbon 3 | 86.40 | 26.90 | 7.40 | 0.024 | 30.0 | Ellipsometry | isotherm | Ahmed 2015 | http://doi.org/10.1016/j.matchemphys.2015.01.048 | 2015 | uncertain data | |
44 | Human Serum Albumin | 1BJ5 | 9.2000 | 0.1000 | Diamond like Carbon | 79.00 | 22.22 | 7.40 | 0.024 | 45.0 | Ellipsometry | isotherm | Ahmed 2015 | http://doi.org/10.1016/j.matchemphys.2015.01.048 | 2015 | uncertain data | |
45 | Human Serum Albumin | 1BJ5 | 9.3000 | 0.1000 | Silicon doped- Diamond like Carbon 2 | 82.70 | 24.54 | 7.40 | 0.024 | 50.0 | Ellipsometry | isotherm | Ahmed 2015 | http://doi.org/10.1016/j.matchemphys.2015.01.048 | 2015 | uncertain data | |
46 | Human Serum Albumin | 1BJ5 | 9.4000 | 0.1000 | Diamond like Carbon | 79.00 | 22.22 | 7.40 | 0.024 | 40.0 | Ellipsometry | isotherm | Ahmed 2015 | http://doi.org/10.1016/j.matchemphys.2015.01.048 | 2015 | uncertain data | |
47 | Human Serum Albumin | 1BJ5 | 9.4000 | 0.1000 | Silicon doped- Diamond like Carbon 1 | 80.10 | 22.90 | 7.40 | 0.024 | 35.0 | Ellipsometry | isotherm | Ahmed 2015 | http://doi.org/10.1016/j.matchemphys.2015.01.048 | 2015 | uncertain data | |
48 | Human Serum Albumin | 1BJ5 | 9.4000 | 0.1000 | Silicon doped- Diamond like Carbon 1 | 80.10 | 22.90 | 7.40 | 0.024 | 45.0 | Ellipsometry | isotherm | Ahmed 2015 | http://doi.org/10.1016/j.matchemphys.2015.01.048 | 2015 | uncertain data | |
49 | Human Serum Albumin | 1BJ5 | 9.4000 | 0.1000 | Silicon doped- Diamond like Carbon 2 | 82.70 | 24.54 | 7.40 | 0.024 | 35.0 | Ellipsometry | isotherm | Ahmed 2015 | http://doi.org/10.1016/j.matchemphys.2015.01.048 | 2015 | uncertain data | |
50 | Human Serum Albumin | 1BJ5 | 9.5000 | 0.1000 | Silicon doped- Diamond like Carbon 3 | 86.40 | 26.90 | 7.40 | 0.024 | 50.0 | Ellipsometry | isotherm | Ahmed 2015 | http://doi.org/10.1016/j.matchemphys.2015.01.048 | 2015 | uncertain data | |
51 | Human Serum Albumin | 1BJ5 | 9.6000 | 0.1000 | Silicon doped- Diamond like Carbon 1 | 80.10 | 22.90 | 7.40 | 0.024 | 40.0 | Ellipsometry | isotherm | Ahmed 2015 | http://doi.org/10.1016/j.matchemphys.2015.01.048 | 2015 | uncertain data | |
52 | Human Serum Albumin | 1BJ5 | 9.6000 | 0.1000 | Silicon doped- Diamond like Carbon 2 | 82.70 | 24.54 | 7.40 | 0.024 | 45.0 | Ellipsometry | isotherm | Ahmed 2015 | http://doi.org/10.1016/j.matchemphys.2015.01.048 | 2015 | uncertain data | |
53 | Human Serum Albumin | 1BJ5 | 9.6000 | 0.1000 | Silicon doped- Diamond like Carbon 3 | 86.40 | 26.90 | 7.40 | 0.024 | 35.0 | Ellipsometry | isotherm | Ahmed 2015 | http://doi.org/10.1016/j.matchemphys.2015.01.048 | 2015 | uncertain data | |
54 | Human Serum Albumin | 1BJ5 | 9.8000 | 0.1000 | Silicon doped- Diamond like Carbon 2 | 82.70 | 24.54 | 7.40 | 0.024 | 40.0 | Ellipsometry | isotherm | Ahmed 2015 | http://doi.org/10.1016/j.matchemphys.2015.01.048 | 2015 | uncertain data | |
55 | Human Serum Albumin | 1BJ5 | 9.8000 | 0.1000 | Silicon doped- Diamond like Carbon 3 | 86.40 | 26.90 | 7.40 | 0.024 | 45.0 | Ellipsometry | isotherm | Ahmed 2015 | http://doi.org/10.1016/j.matchemphys.2015.01.048 | 2015 | uncertain data | |
56 | Human Serum Albumin | 1BJ5 | 10.4000 | 0.1000 | Silicon doped- Diamond like Carbon 3 | 86.40 | 26.90 | 7.40 | 0.024 | 40.0 | Ellipsometry | isotherm | Ahmed 2015 | http://doi.org/10.1016/j.matchemphys.2015.01.048 | 2015 | uncertain data | |
57 | Human Serum Albumin | 1BJ5 | 5.4000 | 0.1000 | Diamond like Carbon | 79.30 | 22.40 | 4.00 | 0.150 | 37.0 | Ellipsometry | isotherm | Ahmed 2015 | http://doi.org/10.1016/j.matchemphys.2015.01.048 | 2015 | ph 4/5 = postassium hydrogen phthalate | |
58 | Human Serum Albumin | 1BJ5 | 5.6000 | 0.1000 | Silicon doped- Diamond like Carbon 1 | 80.10 | 22.90 | 4.00 | 0.150 | 37.0 | Ellipsometry | isotherm | Ahmed 2015 | http://doi.org/10.1016/j.matchemphys.2015.01.048 | 2015 | uncertain data | |
59 | Human Serum Albumin | 1BJ5 | 5.8000 | 0.1000 | Silicon doped- Diamond like Carbon 2 | 82.70 | 24.54 | 4.00 | 0.150 | 37.0 | Ellipsometry | isotherm | Ahmed 2015 | http://doi.org/10.1016/j.matchemphys.2015.01.048 | 2015 | uncertain data | |
60 | Human Serum Albumin | 1BJ5 | 6.2000 | 0.1000 | Silicon doped- Diamond like Carbon 3 | 86.40 | 26.90 | 4.00 | 0.150 | 37.0 | Ellipsometry | isotherm | Ahmed 2015 | http://doi.org/10.1016/j.matchemphys.2015.01.048 | 2015 | uncertain data | |
61 | Human Serum Albumin | 1BJ5 | 10.4000 | 0.1000 | Silicon doped- Diamond like Carbon 1 | 80.10 | 22.90 | 5.00 | 0.150 | 37.0 | Ellipsometry | isotherm | Ahmed 2015 | http://doi.org/10.1016/j.matchemphys.2015.01.048 | 2015 | uncertain data | |
62 | Human Serum Albumin | 1BJ5 | 10.6000 | 0.1000 | Diamond like Carbon | 79.30 | 22.40 | 5.00 | 0.150 | 37.0 | Ellipsometry | isotherm | Ahmed 2015 | http://doi.org/10.1016/j.matchemphys.2015.01.048 | 2015 | uncertain data | ph 6-8 = potassium phosphate |
63 | Human Serum Albumin | 1BJ5 | 11.4000 | 0.1000 | Silicon doped- Diamond like Carbon 2 | 82.70 | 24.54 | 5.00 | 0.150 | 37.0 | Ellipsometry | isotherm | Ahmed 2015 | http://doi.org/10.1016/j.matchemphys.2015.01.048 | 2015 | uncertain data | |
64 | Human Serum Albumin | 1BJ5 | 12.4000 | 0.1000 | Silicon doped- Diamond like Carbon 3 | 86.40 | 26.90 | 5.00 | 0.150 | 37.0 | Ellipsometry | isotherm | Ahmed 2015 | http://doi.org/10.1016/j.matchemphys.2015.01.048 | 2015 | uncertain data | |
65 | Human Serum Albumin | 1BJ5 | 3.2000 | 0.1000 | Diamond like Carbon | 79.30 | 22.40 | 10.00 | 0.165 | 37.0 | Ellipsometry | isotherm | Ahmed 2015 | http://doi.org/10.1016/j.matchemphys.2015.01.048 | 2015 | ||
66 | Human Serum Albumin | 1BJ5 | 3.2000 | 0.1000 | Silicon doped- Diamond like Carbon 1 | 80.10 | 22.90 | 10.00 | 0.165 | 37.0 | Ellipsometry | isotherm | Ahmed 2015 | http://doi.org/10.1016/j.matchemphys.2015.01.048 | 2015 | ||
67 | Human Serum Albumin | 1BJ5 | 3.2000 | 0.1000 | Silicon doped- Diamond like Carbon 2 | 82.70 | 24.54 | 10.00 | 0.165 | 37.0 | Ellipsometry | isotherm | Ahmed 2015 | http://doi.org/10.1016/j.matchemphys.2015.01.048 | 2015 | ||
68 | Human Serum Albumin | 1BJ5 | 3.2000 | 0.1000 | Silicon doped- Diamond like Carbon 3 | 86.40 | 26.90 | 10.00 | 0.165 | 37.0 | Ellipsometry | isotherm | Ahmed 2015 | http://doi.org/10.1016/j.matchemphys.2015.01.048 | 2015 | ||
69 | Human Serum Albumin | 1BJ5 | 4.4000 | 0.1000 | Diamond like Carbon | 79.30 | 22.40 | 9.00 | 0.170 | 37.0 | Ellipsometry | isotherm | Ahmed 2015 | http://doi.org/10.1016/j.matchemphys.2015.01.048 | 2015 | ||
70 | Human Serum Albumin | 1BJ5 | 4.6000 | 0.1000 | Silicon doped- Diamond like Carbon 1 | 80.10 | 22.90 | 9.00 | 0.170 | 37.0 | Ellipsometry | isotherm | Ahmed 2015 | http://doi.org/10.1016/j.matchemphys.2015.01.048 | 2015 | ||
71 | Human Serum Albumin | 1BJ5 | 4.8000 | 0.1000 | Silicon doped- Diamond like Carbon 2 | 82.70 | 24.54 | 9.00 | 0.170 | 37.0 | Ellipsometry | isotherm | Ahmed 2015 | http://doi.org/10.1016/j.matchemphys.2015.01.048 | 2015 | ||
72 | Human Serum Albumin | 1BJ5 | 5.0000 | 0.1000 | Silicon doped- Diamond like Carbon 3 | 86.40 | 26.90 | 9.00 | 0.170 | 37.0 | Ellipsometry | isotherm | Ahmed 2015 | http://doi.org/10.1016/j.matchemphys.2015.01.048 | 2015 | ||
73 | Human Serum Albumin | 1BJ5 | 6.4000 | 0.1000 | Diamond like Carbon | 79.30 | 22.40 | 8.00 | 0.211 | 37.0 | Ellipsometry | isotherm | Ahmed 2015 | http://doi.org/10.1016/j.matchemphys.2015.01.048 | 2015 | uncertain data | |
74 | Human Serum Albumin | 1BJ5 | 6.6000 | 0.1000 | Silicon doped- Diamond like Carbon 3 | 86.40 | 26.90 | 8.00 | 0.211 | 37.0 | Ellipsometry | isotherm | Ahmed 2015 | http://doi.org/10.1016/j.matchemphys.2015.01.048 | 2015 | uncertain data | |
75 | Human Serum Albumin | 1BJ5 | 6.8000 | 0.1000 | Silicon doped- Diamond like Carbon 1 | 80.10 | 22.90 | 8.00 | 0.211 | 37.0 | Ellipsometry | isotherm | Ahmed 2015 | http://doi.org/10.1016/j.matchemphys.2015.01.048 | 2015 | uncertain data | |
76 | Human Serum Albumin | 1BJ5 | 6.8000 | 0.1000 | Silicon doped- Diamond like Carbon 2 | 82.70 | 24.54 | 8.00 | 0.211 | 37.0 | Ellipsometry | isotherm | Ahmed 2015 | http://doi.org/10.1016/j.matchemphys.2015.01.048 | 2015 | uncertain data | |
77 | Human Serum Albumin | 1BJ5 | 8.0000 | 0.1000 | Diamond like Carbon | 79.30 | 22.40 | 7.00 | 0.211 | 37.0 | Ellipsometry | isotherm | Ahmed 2015 | http://doi.org/10.1016/j.matchemphys.2015.01.048 | 2015 | uncertain data | pH 10 = sodium bicarbonate |
78 | Human Serum Albumin | 1BJ5 | 8.0000 | 0.1000 | Silicon doped- Diamond like Carbon 1 | 80.10 | 22.90 | 7.00 | 0.211 | 37.0 | Ellipsometry | isotherm | Ahmed 2015 | http://doi.org/10.1016/j.matchemphys.2015.01.048 | 2015 | uncertain data | |
79 | Human Serum Albumin | 1BJ5 | 8.2000 | 0.1000 | Silicon doped- Diamond like Carbon 2 | 82.70 | 24.54 | 7.00 | 0.211 | 37.0 | Ellipsometry | isotherm | Ahmed 2015 | http://doi.org/10.1016/j.matchemphys.2015.01.048 | 2015 | uncertain data | |
80 | Human Serum Albumin | 1BJ5 | 8.4000 | 0.1000 | Silicon doped- Diamond like Carbon 3 | 86.40 | 26.90 | 7.00 | 0.211 | 37.0 | Ellipsometry | isotherm | Ahmed 2015 | http://doi.org/10.1016/j.matchemphys.2015.01.048 | 2015 | uncertain data | |
81 | Human Serum Albumin | 1BJ5 | 9.6000 | 0.1000 | Diamond like Carbon | 79.30 | 22.40 | 6.00 | 0.211 | 37.0 | Ellipsometry | isotherm | Ahmed 2015 | http://doi.org/10.1016/j.matchemphys.2015.01.048 | 2015 | uncertain data | ph 9 = sodium tetra-borate |
82 | Human Serum Albumin | 1BJ5 | 9.8000 | 0.1000 | Silicon doped- Diamond like Carbon 1 | 80.10 | 22.90 | 6.00 | 0.211 | 37.0 | Ellipsometry | isotherm | Ahmed 2015 | http://doi.org/10.1016/j.matchemphys.2015.01.048 | 2015 | uncertain data | |
83 | Human Serum Albumin | 1BJ5 | 10.2000 | 0.1000 | Silicon doped- Diamond like Carbon 2 | 82.70 | 24.54 | 6.00 | 0.211 | 37.0 | Ellipsometry | isotherm | Ahmed 2015 | http://doi.org/10.1016/j.matchemphys.2015.01.048 | 2015 | uncertain data | |
84 | Human Serum Albumin | 1BJ5 | 10.8000 | 0.1000 | Silicon doped- Diamond like Carbon 3 | 86.40 | 26.90 | 6.00 | 0.211 | 37.0 | Ellipsometry | isotherm | Ahmed 2015 | http://doi.org/10.1016/j.matchemphys.2015.01.048 | 2015 | uncertain data | |
85 | Human Serum Albumin | 1BJ5 | 3.0000 | 0.2500 | Diamond like Carbon | 79.30 | 22.40 | 7.40 | 0.024 | 37.0 | Ellipsometry | isotherm | Ahmed 2015 | http://doi.org/10.1016/j.matchemphys.2015.01.048 | 2015 | ||
86 | Human Serum Albumin | 1BJ5 | 3.2000 | 0.2500 | Silicon doped- Diamond like Carbon 1 | 80.10 | 22.90 | 7.40 | 0.024 | 37.0 | Ellipsometry | isotherm | Ahmed 2015 | http://doi.org/10.1016/j.matchemphys.2015.01.048 | 2015 | ||
87 | Human Serum Albumin | 1BJ5 | 3.2000 | 0.2500 | Silicon doped- Diamond like Carbon 3 | 86.40 | 26.90 | 7.40 | 0.024 | 37.0 | Ellipsometry | isotherm | Ahmed 2015 | http://doi.org/10.1016/j.matchemphys.2015.01.048 | 2015 | ||
88 | Human Serum Albumin | 1BJ5 | 3.5000 | 0.2500 | Silicon doped- Diamond like Carbon 2 | 82.70 | 24.54 | 7.40 | 0.024 | 37.0 | Ellipsometry | isotherm | Ahmed 2015 | http://doi.org/10.1016/j.matchemphys.2015.01.048 | 2015 | ||
89 | Human Serum Albumin | 1BJ5 | 5.0000 | 0.5000 | Diamond like Carbon | 79.30 | 22.40 | 7.40 | 0.024 | 37.0 | Ellipsometry | isotherm | Ahmed 2015 | http://doi.org/10.1016/j.matchemphys.2015.01.048 | 2015 | ||
90 | Human Serum Albumin | 1BJ5 | 5.2000 | 0.5000 | Silicon doped- Diamond like Carbon 1 | 80.10 | 22.90 | 7.40 | 0.024 | 37.0 | Ellipsometry | isotherm | Ahmed 2015 | http://doi.org/10.1016/j.matchemphys.2015.01.048 | 2015 | ||
91 | Human Serum Albumin | 1BJ5 | 5.4000 | 0.5000 | Silicon doped- Diamond like Carbon 2 | 82.70 | 24.54 | 7.40 | 0.024 | 37.0 | Ellipsometry | isotherm | Ahmed 2015 | http://doi.org/10.1016/j.matchemphys.2015.01.048 | 2015 | ||
92 | Human Serum Albumin | 1BJ5 | 6.4000 | 0.5000 | Silicon doped- Diamond like Carbon 3 | 86.40 | 26.90 | 7.40 | 0.024 | 37.0 | Ellipsometry | isotherm | Ahmed 2015 | http://doi.org/10.1016/j.matchemphys.2015.01.048 | 2015 | ||
93 | Human Serum Albumin | 1BJ5 | 5.4000 | 1.0000 | Diamond like Carbon | 79.30 | 22.40 | 7.40 | 0.024 | 37.0 | Ellipsometry | isotherm | Ahmed 2015 | http://doi.org/10.1016/j.matchemphys.2015.01.048 | 2015 | ||
